<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Outline of the State of Missouri</title>
	<atom:link href="http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri/feed" rel="self" type="application/rss+xml" />
	<link>http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri</link>
	<description>The thoughts and works of Justin Hopkins.</description>
	<lastBuildDate>Fri, 18 Jun 2010 01:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Justin</title>
		<link>http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri/comment-page-1#comment-174</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 17 May 2010 13:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://justin-hopkins.com/blog/?p=213#comment-174</guid>
		<description>Yes, finding the source image wasn&#039;t really my problem. OSM is a good source, but I did go the government route this time. At any rate, my issue was having an illustrator file, which I&#039;ve now solved. :)</description>
		<content:encoded><![CDATA[<p>Yes, finding the source image wasn&#8217;t really my problem. <span class="caps">OSM </span>is a good source, but I did go the government route this time. At any rate, my issue was having an illustrator file, which I&#8217;ve now solved. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter</title>
		<link>http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri/comment-page-1#comment-173</link>
		<dc:creator>Wouter</dc:creator>
		<pubDate>Mon, 17 May 2010 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://justin-hopkins.com/blog/?p=213#comment-173</guid>
		<description>Maybe for next time check out the openstreetmap.org data.
I don&#039;t have a tutorial , but that data has got to be useful.
btw the us government is also providing gis data free of charge, well apart from the tax you pay of course.</description>
		<content:encoded><![CDATA[<p>Maybe for next time check out the openstreetmap.org data.<br />
I don&#8217;t have a tutorial , but that data has got to be useful.<br />
btw the us government is also providing gis data free of charge, well apart from the tax you pay of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Michael Roach</title>
		<link>http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri/comment-page-1#comment-163</link>
		<dc:creator>J. Michael Roach</dc:creator>
		<pubDate>Wed, 21 Apr 2010 05:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://justin-hopkins.com/blog/?p=213#comment-163</guid>
		<description>Not sure if you remember me, but we should talk.  Give me a call or drop me a line.</description>
		<content:encoded><![CDATA[<p>Not sure if you remember me, but we should talk.&#8195;Give me a call or drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri/comment-page-1#comment-150</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://justin-hopkins.com/blog/?p=213#comment-150</guid>
		<description>That&#039;s great! I hope you guys get some use out of it.

Now if you will excuse me, I have to go tweet about this.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! I hope you guys get some use out of it.</p>
<p>Now if you will excuse me, I have to go tweet about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Reeves</title>
		<link>http://justin-hopkins.com/blog/2010/02/03/vector-outline-of-the-state-of-missouri/comment-page-1#comment-149</link>
		<dc:creator>Jen Reeves</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://justin-hopkins.com/blog/?p=213#comment-149</guid>
		<description>Wow! Thanks for sharing. This has been an ongoing struggle in my newsroom. I worked on a map with a student for months. We never felt like we nailed it.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for sharing. This has been an ongoing struggle in my newsroom. I worked on a map with a student for months. We never felt like we nailed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
